January 2025
Effective From |
Supplier |
Products |
Price Increase % |
---|---|---|---|
January 2025 | Nymas | Grab Rails | 3% |
January 2025 | Pro | Doc M Packs | 3% |
January 2025 | Carron | Carron & Carronite Baths | Various |
January 2025 | Geberit | Tools | 3% |
January 2025 | Watts | Controls | 5% |
January 2025 | Danfoss | Climate solution Sku's | Average of 8% |
January 2025 | Grundfos | Selected Product Lines | Upto 1.5% |
January 2025 | Resideo | Pressure Reducing Valves | 3% |
January 2025 | Resideo | Bypass Valves | 3% |
January 2025 | Resideo | TMV's | 3% |
January 2025 | Monument | Tools | 4.70% |
January 2025 | Flamco | Flexvent | 6% |
January 2025 | Manrose | Ventilation | 3.95% |
January 2025 | Mira | Showers & valves (Mixer & digital not affected) | Average of 3% |
January 2025 | Prima TEC | Chemicals | 2.50% |
January 2025 | Ariston | Water Heaters | Between 3 & 4% |
January 2025 | Afriso | De-aerator | 11.50% |
January 2025 | Select Products | Tools & Requsites | Average of 6% |
January 2025 | Primaflow | Packaged Plumbing | Average of 5% |
January 2025 | Grohe | Selected Sku's | 3.50% |
January 2025 | Teddington | Fire Valve | 6% |
December 2024
Effective From |
Supplier |
Products |
Price Increase % |
---|---|---|---|
December 2024 | Worcester Bosch | CS2000AWF Heat Pump Range | Price Reduction |
November 2024
Effective From |
Supplier |
Products |
Price Increase % |
---|---|---|---|
November 2024 | Arctic | Smoke production, leak detection & silicone spray | 3.5% |
November 2024 | Gledhill Cylinders | Stainless Lite Plus, Solar & Buffer Cylinders | 4% |
November 2024 | Gledhill Cylinders | Platinum | 4% |
November 2024 | BOSS | Boss White | 15% |
October 2024
Effective From |
Supplier |
Products |
Price Increase % |
---|---|---|---|
October 2024 | Fresssh | Helena Furniture | 4% |
October 2024 | Fresssh | Sanitaryware | 3% |
October 2024 | Fresssh | Shower Enclosures | 2.50% |
October 2024 | Fresssh | Re-inforced Bath Panels | 3.50% |
October 2024 | Dimplex | Ignite range only | Between 4 & 6.90% |
October 2024 | Trojan | Bathe Easy Range | Price Re-alignment |
October 2024 | Vaillant | ecoTEC Pro | Price Reduction |