Supplier Price Increase - Last updated 17.05.22
July 2022
Effective From |
Supplier |
Products |
Price Increase % |
---|---|---|---|
July 2022 | Neomitis | Controls | Between 5 & 15% |
July 2022 | Aqualisa | Showers & Spare Parts | 6% |
July 2022 | Plasson | Plastic Fittings | 10% |
July 2022 | Tracpipe | Gas Coils & Fittings | 10% |
July 2022 | Grant | Boilers, flues & accessories | Average of 11% |
July 2022 | Grant | Solar Thermal Range | Average of 6% |
July 2022 | Fresssh | Sanitaryware | TBC |
July 2022 | Fresssh | Steel Baths | TBC |
July 2022 | Davant | Insulation | 15% |
July 2022 | Danfoss | TRV's | 11% |
July 2022 | Danfoss | ECL Controllers & Energy Controls | 8% |
July 2022 | Pro | TMV's | Between 5 & 14% |
July 2022 | Gledhill | Stainless & Copper Vented Cylinders | 6.50% |
July 2022 | Gledhill | Stainless Unvented Cylinders | 6.50% |
July 2022 | Manrose | Ventilation | 4.90% |
July 2022 | Stelrad | Standard Panel Products | 6% |
July 2022 | Stelrad | All Other Products | 4% |
July 2022 | Tesla | Brass Fittings & Clips | Between 10 & 25% |
July 2022 | AGA Rangemaster | Sinks & Taps | TBC |
July 2022 | Ideal Boilers | All domestic boilers, accessories and controls | 5% |
July 2022 | Wavin | HepV0 | Between 5 & 9% |
July 2022 | Prorad | Radiators & Accs | 6% |
July 2022 | Worcester | Air Source Heatpumps | 15% |
July 2022 | Fresssh | Taps | Average of 10.8% |
July 2022 | Fresssh | Shower Trays | Average of 9.7% |
July 2022 | Marleton Cross | MX Antislip Shower Trays | Average of 9.7% |
July 2022 | Pro | Towel Rails | 6.50% |
July 2022 | Fresssh | Toilet Seats | 9.25% |
July 2022 | Flamco | Flexvents | 7.00% |
July 2022 | Viessmann | Vitodens Gas Boilers & Accs | 6.25% |
July 2022 | Viessmann | Vitotron/Vitoplanar/Vitotherm Electric Units | 6.25% |
July 2022 | Viessmann | Vitocell Cylinders | 6.25% |
July 2022 | Viessmann | Vitosol Solar Thermal Panels | 6.25% |
June 2022
Effective From |
Supplier |
Products |
Price Increase % |
---|---|---|---|
June 2022 | Wavin | Hep20 & Underfloor Heating | 5% |
June 2022 | Cistermiser | Flush valves and controls | Upto 6% |
June 2022 | Trojan | Bath panels including MDF | 4.00% |
June 2022 | Trojan | Single skin acrylic baths | 4.00% |
June 2022 | Grundfos | Pumps | 14% |
June 2022 | Everbuild | All Products | TBC |
June 2022 | Worcester | Domestic, Commercial boilers, flues & accessories | 5.00% |
June 2022 | Myson | Fan Convectors | 4.00% |
June 2022 | Grant | Cylinders & Cylinder Accessories | 10.00% |
June 2022 | Giacomini | Radiator Valves | 8.00% |
June 2022 | Giacomini | Air Vents | 8.00% |
June 2022 | AGA Rangemaster | Fires & Stoves | TBC |
June 2022 | Gastite | Gas pipes and Terminal Guards | 9.00% |
June 2022 | Certainly Wood | Dried Logs & Flamers | Price review between a reduction of 7.58% & increase of 50% |
June 2022 | Diversitech | Propump & Soakaway | TBC |
June 2022 | Euroshowers | Shower Accessories | 7% |
May 2022
Effective From |
Supplier |
Products |
Price Increase % |
---|---|---|---|
May 2022 | Vaillant | ecoTEC exclusive / ecoTEC plus | 5.50% |
May 2022 | Vaillant | ecoTEC pro / ecoFIT pure / ecoFIT sustain / ecoTEC sustain | 5.50% |
May 2022 | Vaillant | Domestic flues, controls, accessories & cylinders | 5.50% |
May 2022 | Vaillant | ecoTEC Commercial plus(Wall Hung) | 5.50% |
May 2022 | Vaillant | Commercial flues, controls & accessories | 5.50% |
May 2022 | Vaillant | aroTHERM, aroTHERM plus & aroSTOR heat pumps | 5.50% |
May 2022 | Vaillant | flexoTHERM & geoTHERM heat pumps | 5.50% |
May 2022 | Vaillant | Renewable range of controls & accessories | 5.50% |
May 2022 | Heatline | Boilers, flues & accessories | 5.50% |
May 2022 | Glow-worm | Energy boilers | 5.50% |
May 2022 | Glow-worm | Flues & accessories | 5.50% |
May 2022 | Glow-worm | Controls | 5.50% |
May 2022 | Arctic Hayes | Smoke production, leak detection & silicone spray | Average of 1.5% |
May 2022 | Grant Boilers | Quick Recovery Cylinders | 8.00% |
May 2022 | Grant Boilers | Aerona Air Source Heat Pumps & Accessories | 4.00% |
May 2022 | Grant Boilers | Aerona Hybrid | 4.00% |
May 2022 | Honeywell | Heating Controls, including water products | Between 2.5 & 8% |
May 2022 | Honeywell | Security(Domestic & Commercial) | Upto 6% |
May 2022 | Honeywell | Doorbells | Upto 1% |
May 2022 | Tesla | Cooker Hoses | Average of 10% |
May 2022 | Tesla | Thermocouples | Average of 12% |
May 2022 | Tesla | CLICKFIX & Solder Ring Pipe Cowl | Average of 10% |
May 2022 | Stuart Turner | Aquaboost | 8% |
May 2022 | Stuart Turner | Mainsboost | 6% |
May 2022 | Stuart Turner | Monsoon | 6% |
May 2022 | Stuart Turner | Showermate | 6% |
May 2022 | Stuart Turner | Stuart | 6% |
May 2022 | Stuart Turner | Stuart Heating | 6% |
May 2022 | Stuart Turner | Stuart Heating - Circulators | 4% |
May 2022 | Stuart Turner | Wasteflo | 6% |
May 2022 | GDHV | Valor & Dimplex Fires | 6% |
May 2022 | Inta | All Products | Between 5 & 12% |
May 2022 | Zilmet | Expansion Vessels | Between 6 & 8% |
May 2022 | Fresssh | Concealed Cistern | 30.00% |
May 2022 | Pro | Towel Rail Valves | 7.40% |
May 2022 | Fresssh | Showers | 7.50% |
May 2022 | Today's Tools | Tools & Requisites | Between 5 & 41.5% |
May 2022 | Kudox | Towel Rails | 10% |
May 2022 | Hacketts | TSP Malleable Iron Pipe Fittings | 6% |
May 2022 | Hacketts | Steel Tubular Fittings | 10% |
May 2022 | Geberit | Mapress | TBC |
May 2022 | Geberit | Tools | TBC |
May 2022 | Lecico | Atlas Surcharge | 8.90% |
May 2022 | Primaflow | Endfeed | 5% |
May 2022 | Primaflow | Solder Ring | 5% |
May 2022 | Primaflow | Brass Clips | 3% |
May 2022 | Primaflow | Water Gem | 8% |
May 2022 | Primaflow | Brassware | 5% |
May 2022 | Primaflow | Radiator Valves | 3% |
May 2022 | Primaflow | Ceramic Glands | 6% |
May 2022 | Primaflow | Float Valves | Average of 25% |
May 2022 | Homepack | Sand & Cement | Between 5.5 & 10% |
May 2022 | Wilo Pumps | Pumps | 15% |
April 2022
Effective From |
Supplier |
Products |
Price Increase % |
---|---|---|---|
April 2022 | Adey | Filters | 6.90% |
April 2022 | Adey | Chemicals | 6.70% |
April 2022 | Adey | Chemical Packs | 6.80% |
April 2022 | Adey | Commercial Products | 6.80% |
April 2022 | Adey | ProCheck | 6% |
April 2022 | Adey | Other Products | 6.80% |
April 2022 | Ariston | Water Heaters | Average of 5% |
April 2022 | Mira | Showers, trays, enclosures & fittings | Average of 6% |
April 2022 | Surestop | Stopcocks & Accessories | 5% |
April 2022 | Fluidmaster | Cistern Accessories | Between 6.5 & 10% |
April 2022 | Tyde Fluid Movement | Beta Brassware | 6% |
April 2022 | Tyde Fluid Movement | Beta Flexi Tap Connectors | 8% |
April 2022 | Tyde Fluid Movement | Beta Copper Floats | 5% |
April 2022 | Tyde Fluid Movement | BETA Drain Rods & Equipment | 5% |
April 2022 | Tyde Fluid Movement | EPSON Range(exceptions below) | 6% |
April 2022 | Tyde Fluid Movement | EPSON Soil & Waste | 6% |
April 2022 | Tyde Fluid Movement | EPSON Grab Rails | 5% |
April 2022 | Tyde Fluid Movement | EPSON & BETA Accs & Consumables | 6% |
April 2022 | Tyde Fluid Movement | EPSON Pan Connectors | 5% |
April 2022 | Tyde Fluid Movement | DUDLEY Fill & Flush Range(exceptions below) | 6% |
April 2022 | Tyde Fluid Movement | DUDLEY Vantage & Miniflo | 2% |
April 2022 | Tyde Fluid Movement | DUDLEY Turbo 44,88,11 | 2% |
April 2022 | Tyde Fluid Movement | DUDLEY Foundry Castings | 9.75% |
April 2022 | Tyde Fluid Movement | Other Branded Manufacturers | Between 5 & 15% |
April 2022 | Fresssh | Wastes | 1% |
April 2022 | Pro | Wastes | 1% |
April 2022 | Flowflex | Compression Fittings | 8% |
April 2022 | Emerson / Insinkerator | Waste Disposal | Average of 3.5% |
April 2022 | Grundfos | Pumps & Macerators | Between 8 & 9.5% |
April 2022 | Pro | Shower Pumps | 8.50% |
April 2022 | Talis-UK Ltd | All Products | Between 9 & 15% |
April 2022 | Everbuild | All Products | Between 4 & 20% |
April 2022 | Marflow | PL4 | 3% |
April 2022 | Marflow | PL8 | 4% |
April 2022 | Fresssh | Rimless BTW Pan | EST 35% |
April 2022 | Fresssh | Rimless BTW Soft Close Seat | EST 35% |
April 2022 | Watts | Bar Relief Valves & Gauges | 4% |
April 2022 | Burley | Fires & Stoves | 25% |
April 2022 | Cem-Spec | Cement & Plaster | 3% |
April 2022 | Today's Tools | Jetlube | 2.81% |
April 2022 | Aliaxis | Multikwik Plastic Fittings | 19.70% |
April 2022 (25/04/22) | Floplast | Plastic Fittings | Average of 7% |
April 2022 (25/04/22) | Floplast | Pipe & Guttering | Average of 13% |
March 2022
Effective From |
Supplier |
Products |
Price Increase % |
---|---|---|---|
March 2022 | Lettergold | Chemicals | 8% |
March 2022 | WD-40 | WD-40 Spray | 7% |
March 2022 | BFM Europe | Fires & Stoves | Average of 12.1% |
March 2022 | Tesla | Check valves & pump valve spares | Average of 16% |
March 2022 | Tesla | Ventas & radiator accessories | 15% |
March 2022 | Tesla | Gas cocks & mini lever valves | 18% |
March 2022 | Tesla | Cooker hoses & accessories | Average of 10% |
March 2022 | Tesla | Fire valves | Average of 11% |
March 2022 | Tesla | Oil components | Average of 9% |
March 2022 | Hydraquip | Flexible Tap Connectors | Between 1 & 70% |
March 2022 | Ideal Boilers | Logic + | 5% |
March 2022 | Ideal Boilers | Logic Max | 5% |
March 2022 | Ideal Boilers | Vogue | 5% |
March 2022 | Ideal Boilers | Vogue Max | 5% |
March 2022 | Ideal Boilers | Mexico | 5% |
March 2022 | Ideal Boilers | Domestic Accessories | 5% |
March 2022 | Ideal Boilers | Halo | 7.50% |
March 2022 | Ideal Boilers | Independent | 5% |
March 2022 | Ideal Boilers | Exclusive | 5% |
March 2022 | AGA Rangemaster | Sinks & Taps | 5% |
March 2022 | AIM Solder | Flux | Average of 8.8% |
March 2022 | Croydex | Bathroom Accessories | TBC |
March 2022 | Copely | Multi Purpose Hoses | Between 20 & 29% |
March 2022 | Tristar | Rubble Sacks | Between 18.75 & 42% |
March 2022 | Chain Products | Accessories | TBC |
March 2022 | Shore Laminates | Wetroom & Shower Panels | Various |